MAGIC RUST #10 [ MAX 3 | MONDAY ] Wipe 18.11
185.207.214.23:20000 - Rust server from Russian Federation, Moscow
Status: Online
Server ID: 250701
Game:
Rust
Wipe:
2024-11-18 10:02:42 UTC
Version:
2567
Players:
98 of 100
Location:
Russian Federation, Moscow
Added:
2 years ago
Information updated:
1 minute 36 seconds ago
Map:
Procedural Plus
Description
Player name | Score | Time |
---|---|---|
wanetta | 0 | 09:29:07 |
gertha | 0 | 08:02:55 |
bettye | 0 | 07:51:26 |
hermelinda | 0 | 07:32:33 |
major | 0 | 05:59:07 |
vilma | 0 | 05:52:37 |
melida | 0 | 05:51:05 |
cicely | 0 | 05:33:30 |
gregory | 0 | 05:27:31 |
zita | 0 | 05:11:02 |
sherilyn | 0 | 05:09:34 |
yuko | 0 | 05:07:47 |
karly | 0 | 04:48:57 |
sarina | 0 | 04:35:04 |
meryl | 0 | 03:57:38 |
Connects... | 0 | 03:49:19 |
lashay | 0 | 03:45:16 |
jeni | 0 | 03:44:59 |
annabelle | 0 | 03:44:41 |
celina | 0 | 03:34:45 |
cori | 0 | 03:24:39 |
tamica | 0 | 03:20:36 |
johnette | 0 | 03:07:34 |
candy | 0 | 02:53:42 |
hipolito | 0 | 02:50:58 |
Connects... | 0 | 02:48:13 |
aletha | 0 | 02:45:41 |
rickey | 0 | 02:31:59 |
emory | 0 | 02:30:14 |
merrie | 0 | 02:24:06 |
lashawn | 0 | 02:21:58 |
torrie | 0 | 02:19:14 |
samuel | 0 | 02:12:05 |
lowell | 0 | 02:02:14 |
vernon | 0 | 02:01:58 |
claud | 0 | 02:01:37 |
becki | 0 | 02:01:37 |
lenard | 0 | 01:56:25 |
reanna | 0 | 01:44:19 |
alverta | 0 | 01:36:32 |
lon | 0 | 01:36:19 |
Connects... | 0 | 01:32:41 |
vance | 0 | 01:32:26 |
shirlee | 0 | 01:30:19 |
ginger | 0 | 01:25:58 |
jerry | 0 | 01:14:10 |
germaine | 0 | 01:13:26 |
larraine | 0 | 01:13:02 |
vernetta | 0 | 01:11:26 |
chaya | 0 | 01:08:24 |
valrie | 0 | 01:07:30 |
leanora | 0 | 01:05:29 |
merri | 0 | 01:04:50 |
henrietta | 0 | 01:02:18 |
demetrice | 0 | 01:00:15 |
lakenya | 0 | 00:55:41 |
marylouise | 0 | 00:55:09 |
marvella | 0 | 00:53:53 |
helaine | 0 | 00:53:05 |
hsiu | 0 | 00:52:59 |
lashunda | 0 | 00:46:36 |
carmelina | 0 | 00:45:05 |
otelia | 0 | 00:43:33 |
gaye | 0 | 00:42:31 |
Connects... | 0 | 00:38:57 |
anglea | 0 | 00:38:07 |
agnes | 0 | 00:35:55 |
tennie | 0 | 00:35:26 |
carita | 0 | 00:35:12 |
brigitte | 0 | 00:34:40 |
emmaline | 0 | 00:30:03 |
jazmin | 0 | 00:26:48 |
andree | 0 | 00:26:23 |
maryetta | 0 | 00:26:21 |
ailene | 0 | 00:26:11 |
lakiesha | 0 | 00:25:54 |
lashanda | 0 | 00:24:51 |
robbin | 0 | 00:20:10 |
rosana | 0 | 00:20:06 |
pearlie | 0 | 00:19:26 |
janyce | 0 | 00:19:11 |
linnea | 0 | 00:18:58 |
corene | 0 | 00:18:40 |
jone | 0 | 00:18:40 |
france | 0 | 00:17:50 |
melissa | 0 | 00:16:19 |
vanita | 0 | 00:16:07 |
fawn | 0 | 00:15:58 |
tiffani | 0 | 00:15:58 |
shellie | 0 | 00:13:11 |
cyrus | 0 | 00:12:32 |
leopoldo | 0 | 00:11:40 |
lilliam | 0 | 00:10:13 |
celsa | 0 | 00:08:49 |
sarai | 0 | 00:08:09 |
marget | 0 | 00:07:12 |
jacqueline | 0 | 00:06:58 |
hailey | 0 | 00:00:50 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points