th3d0c's #16/2 | -# Touring Car Legends #- @ Battenbergring => by THRacing | m4tt.de/bbr_tcl
m4tt.de:9674 - Assetto Corsa server from Germany, Nuremberg
Status: Online
Server ID: 259580
Game:
Assetto Corsa
Players:
0 of 28
Location:
Germany, Nuremberg
Added:
1 year ago
Information updated:
13 seconds ago
Map:
battenbergring
Description
Player name | Model | Skin | Nation |
---|---|---|---|
Aquarious | tc_legends_alfa_gta | 262_carrera | NLD |
Stefan Klabunde | tc_legends_amg_300sel | 11 | DEU |
inspin | tc_legends_austin_healey_3000 | 02 | BEL |
oX | tc_legends_bmw_2002 | 17 | BRA |
antoine.gamaleri | tc_legends_datsun_510 | Livery_1 | FRA |
th3d0ctor | tc_legends_ford_escort | Libra_International_Racing_25 | PLA |
Stefan Klabunde | tc_legends_ford_fairlane | 07 | DEU |
th3d0ctor | tc_legends_ford_mustang | 03 | PLA |
Bennyyyyloadcell | tc_legends_hillman_imp | Alitalia_05 | BEL |
skezyn | tc_legends_jaguar_mk2 | 54 | USA |
inspin | tc_legends_cortina | 955 | BEL |
Fabien Lauzet | tc_legends_mazda_rx3 | 00_1975_Japan_GP_TS_GTS_B_Overall_Winner | PLA |
inspin | tc_legends_mini_cooper | 222_JMF | BEL |
skezyn | tc_legends_911rs_27 | 48_Martini_Racing | USA |
Fabien Lauzet | tc_legends_alpine_a110 | 00 | PLA |
Bennyyyyloadcell | tc_legends_toyota_2000gt | 33 | BEL |
inspin | tc_legends_mgbgt | Husky_Energy | BEL |
Bennyyyyloadcell | tc_legends_mg_a_race | Morganite_Crucibles | BEL |
Low Poly Floppa | tc_legends_alfa_gta | 18_Kwech | PLA |
alexmuzi | tc_legends_amg_300sel | 38 | ITA |
Bob Knob | tc_legends_austin_healey_3000 | 04 | PLA |
Saab9000aero | tc_legends_bmw_2002 | 46 | NLD |
Connects... | tc_legends_datsun_510 | Livery_2 | |
antoine.gamaleri | tc_legends_ford_escort | Mobil_183_1971 | FRA |
th3d0ctor | tc_legends_ford_fairlane | 12 | PLA |
Spirit7619 | tc_legends_ford_mustang | 78 | HUN |
oX | tc_legends_hillman_imp | Alitalia_02 | BRA |
Damrer | tc_legends_jaguar_mk2 | 11 | ITA |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points