MAGIC RUST #2 [ MAX 2 | MONDAY ] Wipe 04.11
185.207.214.26:10000 - Rust server from Russian Federation, Moscow
Status: Online
Server ID: 272386
Game:
Rust
Wipe:
2024-11-04 10:04:36 UTC
Version:
2565
Players:
251 of 270
Location:
Russian Federation, Moscow
Added:
1 year ago
Information updated:
1 minute 33 seconds ago
Map:
Procedural Plus
Description
Player name | Score | Time |
---|---|---|
anja | 0 | 18:20:45 |
mercedes | 0 | 18:20:18 |
silvia | 0 | 18:11:25 |
elayne | 0 | 17:35:03 |
sarita | 0 | 17:30:23 |
quiana | 0 | 14:36:07 |
pricilla | 0 | 13:58:28 |
ronni | 0 | 13:39:48 |
Connects... | 0 | 13:04:21 |
albertha | 0 | 12:48:36 |
cecil | 0 | 12:43:12 |
ute | 0 | 12:33:04 |
elvira | 0 | 12:12:12 |
isobel | 0 | 12:08:10 |
royal | 0 | 11:55:09 |
margery | 0 | 11:39:31 |
hector | 0 | 11:37:02 |
leonel | 0 | 11:25:51 |
Connects... | 0 | 11:21:48 |
davida | 0 | 11:16:34 |
carmela | 0 | 11:00:02 |
myrl | 0 | 10:54:34 |
angelina | 0 | 10:23:06 |
Connects... | 0 | 10:16:27 |
babara | 0 | 09:55:20 |
lakendra | 0 | 09:52:30 |
flavia | 0 | 09:40:05 |
latisha | 0 | 09:34:32 |
ken | 0 | 09:31:41 |
santos | 0 | 09:23:56 |
ingeborg | 0 | 09:19:59 |
youlanda | 0 | 09:17:14 |
sharita | 0 | 09:10:01 |
laurel | 0 | 08:53:05 |
keshia | 0 | 08:47:49 |
sherwood | 0 | 08:37:21 |
albertine | 0 | 08:31:31 |
olympia | 0 | 08:19:52 |
oretha | 0 | 08:19:49 |
kyong | 0 | 08:17:17 |
miquel | 0 | 08:09:12 |
Connects... | 0 | 08:04:56 |
kathryne | 0 | 07:58:46 |
cathern | 0 | 07:52:21 |
ty | 0 | 07:39:40 |
bari | 0 | 07:37:49 |
clarissa | 0 | 07:30:26 |
santiago | 0 | 07:28:14 |
jacquline | 0 | 07:23:27 |
dena | 0 | 07:20:37 |
jasmin | 0 | 06:57:21 |
jarred | 0 | 06:56:45 |
carlita | 0 | 06:54:12 |
maryellen | 0 | 06:54:01 |
gladis | 0 | 06:53:30 |
dalene | 0 | 06:49:06 |
misti | 0 | 06:44:31 |
christie | 0 | 06:39:40 |
taina | 0 | 06:36:22 |
Connects... | 0 | 06:26:52 |
ouida | 0 | 06:20:43 |
bridgette | 0 | 06:13:31 |
josefa | 0 | 06:07:27 |
claribel | 0 | 06:03:03 |
ivette | 0 | 06:01:23 |
yon | 0 | 05:55:47 |
nilsa | 0 | 05:54:41 |
fredricka | 0 | 05:54:02 |
kourtney | 0 | 05:51:07 |
zaida | 0 | 05:47:58 |
misty | 0 | 05:41:53 |
rhoda | 0 | 05:38:42 |
hyman | 0 | 05:36:44 |
cortney | 0 | 05:34:48 |
paul | 0 | 05:28:08 |
deedra | 0 | 05:24:48 |
johnson | 0 | 05:24:07 |
tisha | 0 | 05:15:42 |
shayna | 0 | 05:06:50 |
lucinda | 0 | 05:03:35 |
rebeca | 0 | 05:02:52 |
harvey | 0 | 05:01:42 |
sherley | 0 | 04:59:51 |
asa | 0 | 04:58:50 |
alaine | 0 | 04:57:16 |
selena | 0 | 04:56:05 |
ryann | 0 | 04:52:51 |
vicenta | 0 | 04:51:40 |
rubi | 0 | 04:50:34 |
mollie | 0 | 04:42:00 |
hedy | 0 | 04:35:56 |
odilia | 0 | 04:31:47 |
christal | 0 | 04:31:11 |
basilia | 0 | 04:29:18 |
roxanna | 0 | 04:26:36 |
ardith | 0 | 04:23:12 |
yolanda | 0 | 04:20:44 |
Connects... | 0 | 04:19:44 |
ella | 0 | 04:19:11 |
skye | 0 | 04:15:07 |
kacy | 0 | 04:10:17 |
edwardo | 0 | 04:10:07 |
terra | 0 | 04:09:15 |
hilma | 0 | 04:08:36 |
sabina | 0 | 04:06:34 |
blanca | 0 | 04:06:28 |
kiyoko | 0 | 04:00:46 |
patrick | 0 | 03:56:24 |
dannie | 0 | 03:50:56 |
carey | 0 | 03:44:16 |
jenifer | 0 | 03:43:24 |
hannah | 0 | 03:43:05 |
charlesetta | 0 | 03:23:21 |
catherin | 0 | 03:21:22 |
thomasine | 0 | 03:19:38 |
shayna | 0 | 03:15:00 |
lue | 0 | 03:13:34 |
denyse | 0 | 03:09:45 |
carisa | 0 | 03:08:39 |
sena | 0 | 03:05:17 |
taneka | 0 | 03:03:07 |
renaldo | 0 | 02:58:47 |
nakita | 0 | 02:58:31 |
conception | 0 | 02:55:52 |
elli | 0 | 02:55:12 |
glennie | 0 | 02:54:32 |
hollie | 0 | 02:53:37 |
elvia | 0 | 02:50:17 |
eleanora | 0 | 02:50:08 |
clementina | 0 | 02:48:55 |
le | 0 | 02:45:04 |
latosha | 0 | 02:41:53 |
luciana | 0 | 02:40:48 |
coralee | 0 | 02:39:36 |
homer | 0 | 02:39:00 |
teisha | 0 | 02:37:16 |
grant | 0 | 02:37:01 |
carol | 0 | 02:35:32 |
fausto | 0 | 02:30:17 |
louann | 0 | 02:28:37 |
muriel | 0 | 02:23:30 |
debi | 0 | 02:15:15 |
lindy | 0 | 02:15:14 |
larue | 0 | 02:15:13 |
corinna | 0 | 02:14:55 |
renea | 0 | 02:14:54 |
milo | 0 | 02:13:50 |
signe | 0 | 02:12:55 |
sharleen | 0 | 02:10:15 |
vonda | 0 | 02:09:35 |
glen | 0 | 02:07:02 |
fernando | 0 | 02:06:17 |
alexandra | 0 | 02:04:42 |
eda | 0 | 02:04:18 |
adelina | 0 | 02:04:01 |
katrina | 0 | 02:03:35 |
darrell | 0 | 02:02:01 |
laurence | 0 | 02:00:04 |
anisha | 0 | 01:57:41 |
debrah | 0 | 01:57:19 |
madalene | 0 | 01:56:24 |
griselda | 0 | 01:55:02 |
loan | 0 | 01:54:44 |
daysi | 0 | 01:54:05 |
mistie | 0 | 01:53:23 |
marlene | 0 | 01:50:47 |
tasia | 0 | 01:49:12 |
jackqueline | 0 | 01:46:01 |
yolande | 0 | 01:44:53 |
willetta | 0 | 01:43:45 |
efrain | 0 | 01:43:08 |
earle | 0 | 01:41:04 |
olene | 0 | 01:39:56 |
floy | 0 | 01:36:29 |
daysi | 0 | 01:36:27 |
jesusa | 0 | 01:35:53 |
nancee | 0 | 01:35:47 |
leif | 0 | 01:35:09 |
katharyn | 0 | 01:34:44 |
iva | 0 | 01:33:20 |
louie | 0 | 01:31:17 |
georgetta | 0 | 01:30:56 |
rachael | 0 | 01:30:45 |
talisha | 0 | 01:30:28 |
jeana | 0 | 01:29:37 |
marilyn | 0 | 01:28:46 |
melda | 0 | 01:28:17 |
anamaria | 0 | 01:27:42 |
hugh | 0 | 01:27:00 |
elias | 0 | 01:26:44 |
janeth | 0 | 01:26:14 |
stephnie | 0 | 01:25:43 |
sherrell | 0 | 01:25:34 |
eden | 0 | 01:24:32 |
trista | 0 | 01:23:42 |
tiffanie | 0 | 01:23:26 |
evita | 0 | 01:21:51 |
ying | 0 | 01:21:40 |
suzan | 0 | 01:21:24 |
aletha | 0 | 01:20:05 |
delbert | 0 | 01:19:50 |
april | 0 | 01:17:19 |
kelsey | 0 | 01:16:20 |
selina | 0 | 01:15:14 |
chiquita | 0 | 01:14:58 |
edwin | 0 | 01:13:40 |
shira | 0 | 01:13:25 |
clair | 0 | 01:12:32 |
nyla | 0 | 01:12:08 |
nancy | 0 | 01:10:48 |
jerry | 0 | 01:09:13 |
yen | 0 | 01:08:31 |
venus | 0 | 01:06:58 |
mohammed | 0 | 01:06:38 |
lorene | 0 | 01:05:07 |
kurt | 0 | 01:05:00 |
erika | 0 | 01:04:50 |
emil | 0 | 01:04:02 |
carola | 0 | 01:02:28 |
geneva | 0 | 01:02:27 |
renaldo | 0 | 01:02:22 |
willodean | 0 | 01:02:20 |
margaretta | 0 | 01:00:32 |
wilma | 0 | 01:00:16 |
glennie | 0 | 00:59:49 |
jacquelyne | 0 | 00:59:27 |
tegan | 0 | 00:59:21 |
tonya | 0 | 00:59:09 |
twana | 0 | 00:58:17 |
madelyn | 0 | 00:56:17 |
kristal | 0 | 00:53:15 |
sammie | 0 | 00:52:54 |
serafina | 0 | 00:52:35 |
santo | 0 | 00:51:49 |
audra | 0 | 00:51:47 |
darnell | 0 | 00:51:04 |
latasha | 0 | 00:50:10 |
belva | 0 | 00:49:20 |
lydia | 0 | 00:48:45 |
elinor | 0 | 00:48:05 |
nathaniel | 0 | 00:47:15 |
latina | 0 | 00:47:06 |
allene | 0 | 00:46:35 |
elli | 0 | 00:46:20 |
ladawn | 0 | 00:44:31 |
delena | 0 | 00:43:01 |
magdalena | 0 | 00:42:05 |
renea | 0 | 00:41:43 |
johnie | 0 | 00:41:37 |
angella | 0 | 00:41:03 |
kaila | 0 | 00:40:06 |
julissa | 0 | 00:39:53 |
magdalen | 0 | 00:38:54 |
margorie | 0 | 00:38:13 |
robyn | 0 | 00:34:22 |
jeanice | 0 | 00:33:47 |
usha | 0 | 00:32:17 |
katia | 0 | 00:32:02 |
kaitlin | 0 | 00:31:36 |
jolanda | 0 | 00:31:00 |
gala | 0 | 00:30:39 |
eura | 0 | 00:30:02 |
jeff | 0 | 00:29:56 |
layne | 0 | 00:29:54 |
carter | 0 | 00:28:46 |
lucila | 0 | 00:28:41 |
luba | 0 | 00:27:56 |
han | 0 | 00:27:52 |
sandi | 0 | 00:23:52 |
lakeshia | 0 | 00:22:46 |
kristle | 0 | 00:22:00 |
deandra | 0 | 00:20:48 |
dino | 0 | 00:18:49 |
bernardina | 0 | 00:18:22 |
marisol | 0 | 00:18:03 |
sharlene | 0 | 00:17:06 |
elizbeth | 0 | 00:17:05 |
emma | 0 | 00:16:39 |
leandro | 0 | 00:16:38 |
hildegard | 0 | 00:15:43 |
altha | 0 | 00:15:27 |
esta | 0 | 00:15:08 |
gabriel | 0 | 00:14:44 |
dallas | 0 | 00:13:25 |
wilhemina | 0 | 00:13:22 |
inell | 0 | 00:13:14 |
jonnie | 0 | 00:12:29 |
evelia | 0 | 00:11:51 |
charlesetta | 0 | 00:11:38 |
kemberly | 0 | 00:11:15 |
mora | 0 | 00:08:12 |
vi | 0 | 00:05:38 |
nga | 0 | 00:05:22 |
rubie | 0 | 00:05:19 |
maybelle | 0 | 00:04:26 |
jong | 0 | 00:04:16 |
norma | 0 | 00:03:58 |
Connects... | 0 | 00:03:28 |
trey | 0 | 00:03:22 |
frances | 0 | 00:03:00 |
shanna | 0 | 00:01:49 |
delaine | 0 | 00:00:04 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points