th3d0c's #6/6 | -# Turbo Racers - Time-Attack Challange #- @ Nuerburgring 1967 (Green Hell - Germany) => Race | m4tt.de/nbr_tr
g4m3z.de:9008 - Assetto Corsa server from Germany, Nuremberg
Status: Online
Server ID: 280108
Game:
Assetto Corsa
Players:
0 of 32
Location:
Germany, Nuremberg
Added:
1 year ago
Information updated:
26 seconds ago
Description
Player name | Model | Skin |
---|---|---|
[No name] 1 | zs_bmw_e36_judd | Judd60 |
[No name] 2 | Judd_Bmw_134 | Judd60 |
[No name] 3 | espace_f1 | espacef1 |
[No name] 4 | ford_supervan_3-ge-test | supervan3 |
[No name] 5 | krb_audi_silhouette | hb_audi_team |
[No name] 6 | krb_tiga_lotus | 03_bpr_gt1 |
[No name] 7 | mazda_mx5_time_attack_nb | White |
[No name] 8 | ag_mazda_rx7_time_attack | 03 |
[No name] 9 | mitsub_CT230R | HKS |
[No name] 10 | mitsubishi_lancer_evo_time_attack | Pacific Racing Pocky NNA Lan Evo Vii |
[No name] 11 | dske_nissan_180sx_time_attack | black |
[No name] 12 | axis_s15_garagemak | maziora_andromeda |
[No name] 13 | acmc_impreza_time_attack | kw |
[No name] 14 | opel_kadett_s2 | 2014-2015 |
[No name] 15 | ag_supra_time_attack | 01 |
[No name] 16 | alzen_turbinchen | 02_vitaphone_02 |
[No name] 17 | zs_bmw_e36_judd | Judd60 |
[No name] 18 | Judd_Bmw_134 | Judd60 |
[No name] 19 | espace_f1 | espacef1 |
[No name] 20 | ford_supervan_3-ge-test | supervan3 |
[No name] 21 | krb_audi_silhouette | racingteam_zkw |
[No name] 22 | krb_tiga_lotus | 01_stock |
[No name] 23 | mazda_mx5_time_attack_nb | White |
[No name] 24 | ag_mazda_rx7_time_attack | 02 |
[No name] 25 | mitsub_CT230R | HKS |
[No name] 26 | mitsubishi_lancer_evo_time_attack | Pacific Racing Pocky NNA Lan Evo Vii |
[No name] 27 | dske_nissan_180sx_time_attack | Green |
[No name] 28 | axis_s15_garagemak | nebula_purple_metallic |
[No name] 29 | acmc_impreza_time_attack | advan |
[No name] 30 | opel_kadett_s2 | 2016 |
[No name] 31 | ag_supra_time_attack | 03 |
[No name] 32 | alzen_turbinchen | 01_hr_62 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points