CS2 BHOP #15 [RU] — CYBERSHOKE.NET (TIER 1-2 - EASY)
37.230.137.105:27029 - Counter-Strike 2 server from Russian Federation, Moscow
Status: Online
Server ID: 305867
Game:
Counter-Strike 2
Version:
1.40.5.3
Players:
28 of 64
Location:
Russian Federation, Moscow
Added:
1 year ago
Information updated:
36 seconds ago
Map:
bhop_emevaelx3
Description
Player name | Score | Time |
---|---|---|
PRIVET | 0 | 04:23:36 |
deadmentaly? | 0 | 02:27:05 |
winstbro | 0 | 01:52:59 |
Thebloodblade | 0 | 01:32:48 |
КИК ЗОМБОВСКИ | 0 | 00:53:01 |
REFERENCE | 0 | 00:46:23 |
bleeding_ | 0 | 00:31:35 |
ОркZV | 0 | 00:31:27 |
ez? | 0 | 00:28:09 |
frzs | 0 | 00:28:08 |
welonely | 0 | 00:25:08 |
Zemoxx | 0 | 00:17:02 |
F.E.A.R | 0 | 00:16:06 |
dzdxd | 0 | 00:10:37 |
Qurt | 0 | 00:10:24 |
lexikon1337 | 0 | 00:07:43 |
диджей нахапало | 0 | 00:07:32 |
Mag1cxxxxxxx | 0 | 00:05:30 |
LoganPSQr | 0 | 00:05:12 |
-acibu | 0 | 00:04:04 |
tamer | 0 | 00:02:51 |
mikzo | 0 | 00:02:46 |
Connects... | 0 | 00:01:55 |
mIKHALCH | 0 | 00:01:50 |
f | 0 | 00:00:28 |
ODYSSEY SZN | 0 | 00:00:19 |
Connects... | 0 | 00:00:04 |
Connects... | 0 | 00:00:00 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points