CS2 BHOP #33 [PL] — CYBERSHOKE.NET (TIER 1-2 - EASY)
51.77.56.3:27019 - Counter-Strike 2 server from Poland, Warsaw
Status: Online
Server ID: 308437
Game:
Counter-Strike 2
Version:
1.40.5.3
Players:
26 of 64
Location:
Poland, Warsaw
Added:
1 year ago
Information updated:
2 minutes ago
Map:
bhop_emevaelx3
Description
Player name | Score | Time |
---|---|---|
Tellport | 0 | 01:14:25 |
nofamenoname | 0 | 01:05:17 |
дружище христос | 0 | 00:50:33 |
wicky | 0 | 00:46:20 |
Oz0n | 0 | 00:24:40 |
curlyyyyy | 0 | 00:23:33 |
\KloYn\B\KEDAx | 0 | 00:23:27 |
Santa_ | 0 | 00:23:26 |
kyouqns | 0 | 00:22:09 |
Young_Shi | 0 | 00:18:45 |
Rykard | 0 | 00:14:58 |
Zef1r_ | 0 | 00:13:41 |
TheKubolo | 0 | 00:12:14 |
kizz_ | 0 | 00:12:11 |
Абрэк | 0 | 00:05:08 |
[RWL7]Legenda | 0 | 00:04:07 |
Олег Добрый | 0 | 00:03:41 |
f | 0 | 00:03:34 |
Sake | 0 | 00:03:07 |
lutYy | 0 | 00:02:54 |
just1ke | 0 | 00:02:41 |
egoism | 0 | 00:02:27 |
hypzzik | 0 | 00:01:23 |
Pieprz | 0 | 00:01:22 |
Connects... | 0 | 00:00:04 |
Connects... | 0 | 00:00:01 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points