KING RUSSIA | RED [x2]
45.136.205.32:7777 - GTA: San Andreas Multiplayer (SAMP) server from Russian Federation, Moscow
Status: Online
Server ID: 346799
Mode:
KING RUSSIA | RED
Version:
0.3.7-R2
Players:
92 of 750
Location:
Russian Federation, Moscow
Added:
9 months ago
Information updated:
2 minutes 50 seconds ago
Map:
San Andreas

Description
Player name | Score | Ping |
---|---|---|
Nikita_Shuk | 27 | 50 |
Fronzes_Escobar | 26 | 54 |
Zloy_Dragon | 22 | 241 |
Batek_Snosit | 21 | 166 |
Majorka_Unicornn | 19 | 107 |
Denis_DOBRO | 17 | 83 |
Russian_letters | 17 | 67 |
Venom_Sergo | 17 | 96 |
Makan_John | 16 | 66 |
Amina_bibika | 15 | 75 |
Nikita_Fiegentovl | 15 | 133 |
Aminocha_Felex | 15 | 133 |
Make_Kaloneyz | 14 | 195 |
Vlad_kevin | 14 | 57 |
Alan_Burmese | 13 | 62 |
Sereg_Kinh | 13 | 75 |
Jerry_Dollar | 13 | 125 |
Evgeniy_Popov | 13 | 82 |
Absolute_sei | 13 | 46 |
Denis_Zybenko | 13 | 66 |
Ivan_Sueta | 12 | 95 |
Umar_Yusupov | 12 | 104 |
Toni_Aristocrat | 12 | 71 |
Diwjs_hdjdj | 12 | 63 |
Maga_Hantiz | 11 | 91 |
Sasha_Mifedronov | 11 | 74 |
Egor_Gol | 11 | 38 |
Demon_Legenda | 11 | 62 |
Vlad_martini | 11 | 153 |
Lev_Red | 11 | 37 |
Mekey_Moscow | 11 | 142 |
Plov_Deda | 10 | 42 |
Yt_GrehNK | 10 | 21 |
Dona_Krosavo | 10 | 70 |
Artur_Soso | 10 | 96 |
Weqirty_Tao | 10 | 34 |
Mazarm_Delaesh | 10 | 107 |
DIMA_Cirko | 10 | 34 |
Majorka_Woomix | 9 | 58 |
DENIS_RUDKO | 9 | 183 |
Karl_Kale | 9 | 46 |
Den_Vasinkov | 9 | 74 |
Barbos_Impullse | 9 | 29 |
Tema_Sexlovexx | 9 | 116 |
Danil_Waterson | 9 | 84 |
Bomba_Fantastic | 9 | 170 |
Axmad_Syvorof | 9 | 71 |
Sigma_geimer | 9 | 99 |
Fenix_Persona | 9 | 132 |
Andrew_Ganov | 9 | 112 |
Lipton_Forvore | 9 | 58 |
Vlad_Latukhin | 9 | 95 |
Dima_Kyza | 9 | 82 |
Coffe_Majorka | 8 | 87 |
Muxa_Dgjdbjyf | 8 | 87 |
Rama_NaDozze | 8 | 216 |
Zope__psrqi | 8 | 92 |
Nikolai_Kolico | 8 | 162 |
Slava_suderyk | 8 | 124 |
Tiktok_Guff | 8 | 173 |
Kids_DFkl_RYYK_ | 8 | 142 |
Aris_Sedoyan | 8 | 79 |
Vlad_Kalash | 8 | 46 |
Paxan_Ging | 8 | 41 |
Misha_Samoylov | 8 | 171 |
Kevor_vor | 8 | 58 |
Yara_Invincible | 8 | 41 |
Andrew_Escobar | 8 | 66 |
Abuz_Azzart | 8 | 58 |
Sakura_derfe | 8 | 49 |
Nikolay_Naumow | 8 | 87 |
Kristina_Brou | 8 | 75 |
Brabus_Sinatra | 8 | 162 |
Valera_Vgorode | 8 | 33 |
Do_Grom | 8 | 71 |
Jenya_Nikitin | 8 | 50 |
Lime_Boss | 8 | 79 |
Bonia_Sorwb | 8 | 58 |
Vlad_Shelby | 8 | 33 |
manqr_ | 8 | 171 |
Hay_beach | 8 | 178 |
Lime_Flow | 8 | 83 |
Fefit_fofa | 8 | 83 |
Chapman_Chapmanov | 8 | 50 |
Kostya_Prime | 8 | 236 |
Rampage_Reatsize | 8 | 216 |
Ruslan_Samoylov | 8 | 262 |
Mikle_koval | 8 | 29 |
rrr_rrrrr | 8 | 54 |
Grand_Wzavoz | 8 | 67 |
Pasha__ | 8 | 83 |
Naga_Maganov | 0 | 133 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points