The Lab US2 | Solo/Duo/Trio | dayzthelab.com
168.100.162.38:2302 - DayZ Standalone server from United States, Dallas
Status: Online
Server ID: 353871
Game:
DayZ Standalone
Version:
1.26.159040
Time:
21:21
Time acceleration
Day: x8, Night: x6
Players:
39 of 101
Location:
United States, Dallas
Added:
1 month ago
Information updated:
22 seconds ago
Map:
chernarusplus
Description
Player name | Score | Time |
---|---|---|
[No name] 1 | 0 | 03:05:17 |
[No name] 2 | 0 | 03:04:45 |
[No name] 3 | 0 | 03:04:34 |
[No name] 4 | 0 | 03:03:47 |
[No name] 5 | 0 | 03:03:02 |
[No name] 6 | 0 | 03:01:55 |
[No name] 7 | 0 | 02:58:02 |
[No name] 8 | 0 | 02:53:58 |
[No name] 9 | 0 | 02:46:21 |
[No name] 10 | 0 | 02:22:14 |
[No name] 11 | 0 | 02:06:28 |
[No name] 12 | 0 | 02:02:38 |
[No name] 13 | 0 | 01:58:44 |
[No name] 14 | 0 | 01:57:12 |
[No name] 15 | 0 | 01:56:40 |
[No name] 16 | 0 | 01:31:51 |
[No name] 17 | 0 | 01:31:14 |
[No name] 18 | 0 | 01:27:04 |
[No name] 19 | 0 | 01:09:41 |
[No name] 20 | 0 | 01:07:25 |
[No name] 21 | 0 | 01:03:00 |
[No name] 22 | 0 | 01:02:47 |
[No name] 23 | 0 | 00:55:57 |
[No name] 24 | 0 | 00:55:53 |
[No name] 25 | 0 | 00:53:39 |
[No name] 26 | 0 | 00:52:51 |
[No name] 27 | 0 | 00:52:45 |
[No name] 28 | 0 | 00:52:04 |
[No name] 29 | 0 | 00:42:40 |
[No name] 30 | 0 | 00:41:12 |
[No name] 31 | 0 | 00:39:18 |
[No name] 32 | 0 | 00:38:36 |
[No name] 33 | 0 | 00:33:18 |
[No name] 34 | 0 | 00:25:48 |
[No name] 35 | 0 | 00:12:18 |
[No name] 36 | 0 | 00:10:51 |
[No name] 37 | 0 | 00:09:49 |
[No name] 38 | 0 | 00:09:39 |
[No name] 39 | 0 | 00:03:07 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points