█ СЛОВО ПАЦАНА ПУШКИ+ЛАЗЕРЫ ツ █
46.174.54.237:27015 - Counter-Strike 1.6 server from Russian Federation, Moscow
Status: Online
Server ID: 355965
Game:
Counter-Strike 1.6
Players:
32 of 32
Location:
Russian Federation, Moscow
Added:
13 days ago
Information updated:
49 seconds ago
Map:
de_licia
Description
Player name | Score | Time |
---|---|---|
Malan-_- | 27 | 48:30:13 |
KROKOSHTOK | 14 | 48:30:13 |
ILYUXA | 25 | 48:30:13 |
CS-YOU.RU HLTV | 0 | 00:08:54 |
()xD._.Zlodei._.xO() | 16 | 48:30:13 |
Norc#14 | 34 | 48:30:13 |
VovaSWAT | 23 | 48:30:13 |
BlazeRemixMan | 26 | 48:30:13 |
BlizzarDMr.Zlo | 26 | 48:30:13 |
-=Moty=- | 41 | 48:30:13 |
WOLFGVNG | 17 | 48:30:13 |
KAXAtmS_E_R_V_E_R_O_V | 23 | 48:30:13 |
LapUlia2001 | 36 | 48:30:13 |
c!ick.dmg|cIIepMa` | 32 | 48:30:13 |
BurstuX | 17 | 48:30:13 |
CEP)!( | 25 | 48:30:13 |
.PooH_PooH.HeadshoT.aim?noPro | 42 | 48:30:13 |
4aRli-PrO | 21 | 48:30:13 |
(_-_Pulka_-_)a | 25 | 48:30:13 |
fActory/A/ | 28 | 48:30:13 |
Kemper2000 | 21 | 48:30:13 |
MS-BOOST | sh1ro | 21 | 00:09:35 |
KILLER | 94 | 00:36:46 |
MAMBET | 47 | 00:09:33 |
:j | 12 | 00:03:07 |
neuron.net | 76 | 00:09:31 |
MALIKA KONTR | 12 | 00:25:10 |
R2ot3 | 151 | 00:15:32 |
(1)MS-BOOST | sh1ro | 16 | 00:09:30 |
UZB_226 | 73 | 00:05:39 |
[] | Player | 3 | 00:02:40 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points