АДЕКВАТНЫЙ SERVER © 2017-2024
46.174.54.40:27015 - Counter-Strike 1.6 server from Russian Federation, Moscow
Status: Online
Server ID: 80211
Game:
Counter-Strike 1.6
Players:
29 of 32
Location:
Russian Federation, Moscow
Added:
6 years ago
Information updated:
second ago
Map:
de_westwood
Description
Player name | Score | Time |
---|---|---|
crecer | 3 | 00:35:03 |
TEHb 159rus | 2 | 00:14:02 |
ТИМУР | 4 | 00:15:34 |
maibax1992 irkutsk | 0 | 00:00:42 |
Gamer | 7 | 00:18:18 |
сосиска | 2 | 00:02:09 |
soloV3y | 44 | 02:15:22 |
M3D4BLVCK STYLE | 27 | 00:18:19 |
ALL-MS | BOSS | 1 | 00:32:32 |
Джинксс | 3 | 00:18:19 |
@{->Murad<-}@ | 0 | 00:44:36 |
tr0yak | 41 | 00:39:20 |
Owoc | 12 | 00:30:15 |
Boogeyman | 6 | 00:31:21 |
karfagen95 | 0 | 00:02:01 |
EVGENIY | 15 | 01:34:17 |
JigurDa | 10 | 00:35:31 |
Снежжжж | 0 | 00:02:01 |
Exclusive_____________ | 17 | 01:25:58 |
PUNISHER37 | 5 | 00:06:57 |
Ved'ma :j | 0 | 00:24:54 |
| BOUH_TbMbI ~ | 0 | 00:00:09 |
(1)TOPBOOST|Player | 1 | 00:12:22 |
OTeLL,_KoHcTaHTuH[59rus] | 45 | 00:20:08 |
<<Art>> | 0 | 00:00:07 |
ДОБРЫЙ. | 3 | 00:06:12 |
SpawN13 | 0 | 00:05:27 |
AS`m procop | 1 | 00:04:16 |
aidyn_aka | 11 | 00:22:55 |
Options:
1. Options:
2. Save
Dark design Light design
minutely
hourly
daily
monthly
Online players by time
minutely
hourly
daily
monthly
Rating and points